Clovek Wealth

Complaint Status

Complaint Status

The status of complaints received at SCORES (SEBI Complaints Redress System) during the mentioned months are as follows:
Data for the month ending September:-
Sr.No Received from Pending at the end of last month Received Resolved * Total Pending # Pending complaints >3months Average Resolution time^(in days)
1. Directly from Investors 0 0 0 0 0 0
2. SEBI (SCORES) 0 0 0 0 0 0
3. Other Sources (if any) 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0

Trend of monthly disposal of complaints:- September 2024

Sr.No Month Carried forward from previous month Received Resolved * Pending #
1. Jan, 2021 0 0 0 0
2. Feb, 2021 0 0 0 0
3. Mar, 2021 0 0 0 0
4. Apr, 2021 0 0 0 0
5. May, 2021 0 0 0 0
6. June, 2021 0 0 0 0
7. July, 2021 0 0 0 0
8. Aug, 2021 0 0 0 0
9. Sep, 2021 0 0 0 0
10. Oct, 2021 0 0 0 0
11. Nov, 2021 0 0 0 0
12. Dec, 2021 0 0 0 0
13. Jan, 2022 0 0 0 0
14. Feb, 2022 0 0 0 0
15. Mar, 2022 0 0 0 0
16. Apr, 2022 0 0 0 0
17. May, 2022 0 0 0 0
18. June, 2022 0 0 0 0
19. July, 2022 0 0 0 0
20. Aug, 2022 0 0 0 0
20. Sept, 2022 0 0 0 0
20. Oct, 2022 0 0 0 0
22. Nov, 2022 0 0 0 0
23. Dec, 2022 0 0 0 0
24. Jan, 2023 0 0 0 0
25. Feb, 2023 0 0 0 0
26. Mar, 2023 0 0 0 0
27. Apr, 2023 0 0 0 0
28. May, 2023 0 0 0 0
29. June, 2023 0 0 0 0
30. July, 2023 0 0 0 0
31. August, 2023 0 0 0 0
32. September, 2023 0 0 0 0
33. October, 2023 0 0 0 0
34. November, 2023 0 0 0 0
35. December, 2023 0 0 0 0
36. Jan, 2024 0 0 0 0
37. Feb, 2024 0 0 0 0
38. March, 2024 0 0 0 0
39. April, 2024 0 0 0 0
40. May, 2024 0 0 0 0
41. June, 2024 0 0 0 0
42. July, 2024 0 0 0 0
43. August, 2024 0 0 0 0
44. September, 2024 0 0 0 0

Trend of annual disposal of complaints:-

Sr.No Year Carried forward from previous year Received Resolved * Pending #
1. 2020-21 0 0 0 0
2. 2021-22 0 0 0 0
3. 2022-23 0 0 0 0
4. 2023-24 0 0 0 0
5. 2024-25 0 0 0 0